1994 Final League Standings
Team | W | L | T | Pts. |
---|---|---|---|---|
Chicago Braves | 15 | 5 | 0 | 30 |
Chicago Athletics | 13 | 7 | 0 | 26 |
Winnemac Yankees | 11 | 9 | 0 | 22 |
Winnemac Angels | 10 | 10 | 0 | 20 |
Farm City | 7 | 13 | 0 | 14 |
Wheeling Brewers | 4 | 16 | 0 | 8 |
A’s (Browns) Champions: Result
Athletics–8
Braves—-7
1995 Final League Standings
Team | W | L | T | Pts. |
---|---|---|---|---|
Chicago Athletics | 17 | 4 | 1 | 35 |
Wheeling Brewers | 12 | 8 | 2 | 26 |
Edison Park Blue Jays | 12 | 9 | 1 | 25 |
Winnemac Angels | 12 | 9 | 1 | 25 |
I.B.I | 10 | 11 | 1 | 21 |
Winnemac Yankees | 5 | 16 | 1 | 13 |
Northwest Knights | 3 | 19 | 1 | 7 |
A’s (Browns) Champions; Results
Game #1 Brewers-8 A’s-10
Game #2 A’s-11 Brewers-16
Game #3 Brewers-3 A’s-4
1996 Final League Standings
Blue Division | ||||
---|---|---|---|---|
Team | W | L | T | Pts. |
Chicago Athletics | 13 | 7 | 1 | 27 |
SouthSide Cubs | 12 | 9 | 0 | 24 |
Wheeling Brewers | 11 | 9 | 1 | 23 |
Oriole Park Orioles | 2 | 18 | 1 | 5 |
Red Division | ||||
---|---|---|---|---|
Team | W | L | T | Pts. |
Winnemac Angels | 13 | 8 | 0 | 26 |
Winnemac Yankees | 11 | 9 | 1 | 23 |
Chicago Devils | 7 | 14 | 0 | 14 |
Elmhurst Outlaws | 7 | 14 | 0 | 14 |
A’s (Browns) Champions: Results
Game #1 Angels-5 A’s-8
Game #2 A’s-2 Angels-1
1997 Final League Standings
Red Division | ||||
---|---|---|---|---|
Team | W | L | T | Pts. |
Chicago Stars | 26 | 9 | 0 | 52 |
Winnemac Angels | 19 | 16 | 0 | 38 |
Chicago Lugnuts | 18 | 17 | 0 | 36 |
Chicago Mariners | 13 | 21 | 1 | 26 |
Northwest Knights | 0 | 35 | 0 | 0 |
Blue Division | ||||
---|---|---|---|---|
Team | W | L | T | Pts. |
Chicago Browns | 28 | 7 | 0 | 56 |
Winnemac Yankees | 23 | 12 | 0 | 46 |
Park Ridge Marlins | 22 | 12 | 1 | 45 |
Edison Park Blue Jays | 14 | 21 | 0 | 28 |
Oriole Park Orioles | 6 | 29 | 0 | 12 |
Stars Champions: Results
Game #1 Stars-1 A’s-2
Game #2 A’s-5 Stars-10
1998 Final League Standings
Team | W | L | T | Pts. |
---|---|---|---|---|
Park Ridge Marlins | 29 | 3 | 0 | 58 |
Edison Park Blue Jays | 25 | 7 | 0 | 50 |
Chicago Browns | 19 | 13 | 0 | 38 |
Winnemac Yankees | 18 | 13 | 1 | 37 |
Chicago Mariners | 16 | 16 | 0 | 32 |
Oriole Park Orioles | 9 | 22 | 1 | 19 |
Winnemac Angels | 9 | 23 | 0 | 18 |
Andersonville Wildcats | 2 | 30 | 0 | 4 |
Blue Jays defeated Marlins to win championship
1999 Final League Standings
Team | W | L | T | Pts. |
---|---|---|---|---|
Park Ridge Marlins | 22 | 4 | 2 | 46 |
Winnemac Yankees | 19 | 8 | 1 | 39 |
Chicago Zips | 19 | 9 | 0 | 38 |
Chicago Browns | 18 | 10 | 0 | 36 |
Chicago Bees | 10 | 17 | 1 | 21 |
Oriole Park Cubs | 10 | 17 | 1 | 21 |
Melrose Park Giants | 6 | 22 | 0 | 12 |
Andersonville Wildcats | 5 | 22 | 1 | 11 |
Yankees defeated Browns to win championship
2000 Final League Standings
Red Division | ||||
---|---|---|---|---|
Team | W | L | T | Pts. |
Oriole Park Cubs | 25 | 10 | 0 | 50 |
Park Ridge Marlins | 22 | 12 | 1 | 45 |
Chicago Aztecs | 14 | 20 | 1 | 29 |
Melrose Park Reds | 11 | 24 | 0 | 22 |
NorthSide White Sox | 0 | 35 | 0 | 0 |
Blue Division | ||||
---|---|---|---|---|
Team | W | L | T | Pts. |
Winnemac Yankees | 28 | 6 | 1 | 57 |
Chicago Browns | 28 | 7 | 0 | 56 |
Chicago Beetles | 16 | 18 | 1 | 33 |
Andersonville Vikings | 12 | 23 | 0 | 24 |
Chicago Mets | 11 | 24 | 0 | 22 |
Yankees defeated Cubs to win championship
2001 Final League Standings
Team | W | L | T | Pts. |
---|---|---|---|---|
Chicago Browns | 24 | 6 | 0 | 48 |
Winnemac Yankees | 22 | 8 | 0 | 44 |
Hillside Tigers | 21 | 9 | 0 | 42 |
Oriole Park Cubs | 21 | 9 | 0 | 42 |
Park Ridge Marlins | 20 | 10 | 0 | 38 |
Riis Park Athletics | 19 | 11 | 0 | 38 |
Andersonville Vikings | 12 | 18 | 0 | 24 |
NorthSide White Sox | 11 | 19 | 0 | 18 |
Chicago Red Sox | 10 | 20 | 0 | 20 |
Melrose Park Reds | 4 | 26 | 0 | 6 |
Chicago Vipers | 0 | 30 | 0 | -6 |
Browns defeated Tigers to win championship
2002 Final League Standings
Red Division | ||||
---|---|---|---|---|
Team | W | L | T | Pts |
NorthSide White Sox | 22 | 5 | 0 | 44 |
Chicago Browns | 21 | 6 | 0 | 42 |
Park Ridge Marlins | 19 | 8 | 0 | 36 |
Chicago Rangers | 12 | 15 | 0 | 24 |
Winnemac Yankees | 10 | 17 | 0 | 18 |
Andersonville Vikings | 6 | 21 | 0 | 12 |
Blue Division | ||||
---|---|---|---|---|
Team | W | L | T | Pts |
Riis Park Athletics | 23 | 4 | 0 | 46 |
Hillside Tigers | 16 | 11 | 0 | 28 |
Oriole Park Cubs | 13 | 14 | 0 | 26 |
Humboldt Park Red Sox | 11 | 16 | 0 | 20 |
Chicago Reds | 9 | 18 | 0 | 16 |
West Lawn Hawks | 0 | 27 | 0 | -6 |
White Sox (Black Sox) defeated Athletics to win league title
2003 Final League Standings
Red Division | |||||
---|---|---|---|---|---|
Team | W | L | T | Pts | Dpts |
Winnemac Yankees | 22 | 6 | 0 | 44 | 22 |
Oriole Park Cubs | 18 | 10 | 0 | 36 | 16 |
North Side White Sox | 15 | 13 | 0 | 30 | 10 |
Clemente Angels | 9 | 19 | 0 | 14 | 4 |
Winnemac Electrons | 7 | 21 | 0 | 14 | 2 |
Blue Division | |||||
---|---|---|---|---|---|
Team | W | L | T | Pts | Dpts |
Hillside Tigers | 22 | 6 | 0 | 44 | 20 |
Riis Park Athletics | 19 | 9 | 0 | 38 | 16 |
Chicago Rangers | 14 | 14 | 0 | 28 | 16 |
Park Ridge Orioles | 7 | 21 | 0 | 8 | 0 |
West Lawn Hawks | 0 | 28 | 0 | -6 | 0 |
Green Division | |||||
---|---|---|---|---|---|
Team | W | L | T | Pts | Dpts |
Park Ridge Marlins | 23 | 5 | 0 | 46 | 20 |
Chicago Browns | 19 | 9 | 0 | 38 | 16 |
Humboldt Park Red Sox | 17 | 11 | 0 | 34 | 12 |
Chicago Vikings | 14 | 14 | 0 | 28 | 8 |
Coyote Ugly Dodgers | 0 | 28 | 0 | -6 | 0 |
Marlins defeated Yankees to win league title
2004 Final League Standings
Richard J. Daley Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | Pts. | RF | RA | DP |
Park Ridge Marlins | 20 | 7 | 0 | 40 | 192 | 125 | 20 |
Chicago Browns | 19 | 8 | 0 | 38 | 250 | 133 | 22 |
Chicago Vikings | 18 | 8 | 1 | 37 | 224 | 177 | 19 |
Chicago Rangers | 14 | 13 | 0 | 28 | 186 | 188 | 12 |
Chicago Athletics | 12 | 13 | 1 | 27 | 148 | 153 | 13 |
Winnemac Electrons | 2 | 25 | 0 | 4 | 82 | 251 | 2 |
Harold Washington Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | Pts. | RF | RA | DP |
Winnemac Yankees | 23 | 4 | 0 | 46 | 249 | 121 | 24 |
North Side Black Sox | 15 | 12 | 0 | 30 | 201 | 151 | 22 |
Chicago Braves | 14 | 13 | 0 | 28 | 172 | 136 | 16 |
Arlington Heights Tigers | 13 | 14 | 0 | 24 | 221 | 173 | 14 |
Humboldt Park Red Sox | 5 | 22 | 0 | 8 | 92 | 240 | 6 |
Oriole Park Cubs | 5 | 22 | 0 | 8 | 125 | 254 | 4 |
Black Sox defeated Browns to win league title
2005 Final League Standings
Richard J. Daley Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | Pts. | RF | RA | DP |
Park Ridge Marlins | 20 | 6 | 1 | 41 | 233 | 115 | 19 |
Chicago Browns | 18 | 8 | 1 | 37 | 245 | 112 | 21 |
Chicago Vikings | 17 | 10 | 0 | 34 | 204 | 150 | 22 |
Chicago Rangers | 16 | 11 | 0 | 32 | 258 | 146 | 18 |
Winnemac Electrons | 7 | 20 | 0 | 14 | 145 | 288 | 8 |
Chicago Aviators | 1 | 26 | 0 | 2 | 61 | 401 | 0 |
Harold Washington Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | Pts. | RF | RA | DP |
North Side Black Sox | 18 | 9 | 0 | 36 | 186 | 135 | 22 |
Chicago Braves | 17 | 10 | 0 | 34 | 248 | 162 | 20 |
Oriole Park Cubs | 16 | 11 | 0 | 32 | 249 | 168 | 18 |
Maywood Mustangs | 11 | 16 | 0 | 21 | 150 | 183 | 11 |
Humboldt Park Red Sox | 10 | 17 | 0 | 20 | 142 | 203 | 12 |
Winnemac Yankees | 9 | 18 | 0 | 12 | 143 | 179 | 8 |
Vikings defeated Black Sox to win league
2006 Final League Standings
Richard J. Daley Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | Pts | RF | RA | DP |
Chicago Browns | 18 | 9 | 0 | 36 | 215 | 121 | 24 |
Chicago Braves | 15 | 12 | 0 | 30 | 203 | 202 | 20 |
Humboldt Park Red Sox | 13 | 14 | 0 | 26 | 197 | 196 | 18 |
North Side Black Sox | 10 | 16 | 1 | 19 | 188 | 222 | 12 |
Maywood Mustangs | 9 | 18 | 0 | 16 | 141 | 223 | 12 |
Chicago Aviators | 2 | 25 | 0 | 4 | 131 | 363 | 2 |
Harold Washington Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | Pts | RF | RA | DP |
Park Ridge Marlins | 23 | 4 | 0 | 46 | 264 | 108 | 24 |
Chicago Vikings | 19 | 8 | 0 | 36 | 237 | 135 | 20 |
Oriole Park Cubs | 17 | 9 | 1 | 34 | 245 | 202 | 16 |
Chicago Rangers | 15 | 12 | 0 | 30 | 176 | 160 | 16 |
Winnemac Yankees | 11 | 15 | 1 | 23 | 160 | 190 | 10 |
Winnemac Electrons | 8 | 18 | 1 | 17 | 164 | 206 | 3 |
2007 Final League Standings
Richard J. Daley Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | Pts | RF | RA | DP |
Chicago Mets | 16 | 11 | 0 | 32 | 212 | 149 | 20 |
Chicago Browns | 16 | 11 | 0 | 32 | 195 | 140 | 18 |
Chicago Vikings | 16 | 11 | 0 | 32 | 239 | 143 | 18 |
Chicago Hounds | 13 | 14 | 0 | 26 | 187 | 172 | 16 |
North Side Black Sox | 10 | 15 | 0 | 20 | 131 | 164 | 12 |
Chicago Red Sox | 4 | 22 | 0 | 8 | 100 | 292 | 4 |
Harold Washington Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | Pts | RF | RA | DP |
Park Ridge Marlins | 23 | 4 | 0 | 46 | 267 | 115 | 28 |
Chicago Rangers | 23 | 4 | 0 | 46 | 257 | 116 | 24 |
Winnemac Yankees | 17 | 10 | 0 | 33 | 214 | 210 | 17 |
Oriole Park Cubs | 13 | 14 | 0 | 26 | 207 | 190 | 10 |
Winnemac Electrons | 5 | 22 | 0 | 10 | 112 | 276 | 6 |
Chicago Aviators | 4 | 22 | 0 | 8 | 105 | 259 | 4 |
2007 Final League Standings
Richard J. Daley Division | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | Pts | RF | RA | DP |
Chicago Browns | 17 | 8 | 2 | 36 | 209 | 144 | 25 |
Chicago Mets | 15 | 10 | 2 | 32 | 229 | 155 | 21 |
Chicago Hounds | 15 | 10 | 2 | 32 | 191 | 208 | 17 |
Chicago Vikings | 10 | 14 | 3 | 23 | 188 | 227 | 16 |
Chicago Red Sox | 7 | 20 | 0 | 14 | 159 | 253 | 6 |
North Side Black Sox | 2 | 24 | 1 | 2 | 97 | 214 | 0 |
Harold Washington Division | |||||||
---|---|---|---|---|---|---|---|
Park Ridge Marlins | 23 | 3 | 1 | 47 | 108 | 234 | 27 |
Oriole Park Cubs | 18 | 6 | 3 | 39 | 122 | 218 | 22 |
Winnemac Electrons | 16 | 7 | 4 | 36 | 148 | 220 | 17 |
Chicago Aviators | 10 | 17 | 0 | 20 | 241 | 158 | 8 |
Winnemac Yankees | 12 | 15 | 0 | 20 | 165 | 153 | 6 |
Chicago Rangers | 8 | 19 | 0 | 14 | 226 | 160 | 4 |