2013
Team | GP | wins | loss | ties | pts | Runs For | Runs Against |
---|---|---|---|---|---|---|---|
Aviators | 30 | 18 | 11 | 1 | 37 | 203 | 180 |
Pirates | 29 | 17 | 11 | 1 | 35 | 159 | 159 |
Marlins | 30 | 17 | 13 | 0 | 34 | 217 | 168 |
Electrons | 30 | 16 | 14 | 0 | 32 | 195 | 204 |
Browns | 30 | 16 | 14 | 0 | 32 | 209 | 167 |
Hounds | 30 | 15 | 15 | 0 | 30 | 158 | 159 |
Vikings | 29 | 15 | 14 | 0 | 30 | 188 | 208 |
Rangers | 30 | 15 | 15 | 0 | 30 | 197 | 191 |
Yankees | 30 | 14 | 16 | 0 | 28 | 222 | 248 |
Pioneers | 30 | 13 | 16 | 1 | 27 | 190 | 181 |
Red Sox | 30 | 6 | 23 | 1 | 13 | 199 | 272 |
2014
Team | GP | W | L | T | Pts. | RF | RA |
---|---|---|---|---|---|---|---|
Aviators | 26 | 19 | 7 | 0 | 38 | 194 | 121 |
Electrons | 27 | 17 | 9 | 1 | 35 | 171 | 128 |
Pirates | 27 | 16 | 11 | 0 | 32 | 202 | 131 |
Marlins | 26 | 14 | 10 | 2 | 30 | 148 | 87 |
Yankees | 27 | 15 | 12 | 0 | 30 | 154 | 153 |
Browns | 25 | 14 | 11 | 0 | 27 | 132 | 146 |
Rangers | 26 | 11 | 13 | 2 | 24 | 156 | 135 |
Hounds | 26 | 9 | 17 | 0 | 16 | 104 | 164 |
Vikings | 26 | 8 | 18 | 0 | 14 | 96 | 224 |
Red Sox | 27 | 6 | 21 | 0 | 10 | 111 | 175 |
2015
Team | GP | wins | loss | ties | pts | Runs For | Runs Against |
---|---|---|---|---|---|---|---|
Marlins | 30 | 21 | 9 | 0 | 42 | 154 | 95 |
Browns | 30 | 20 | 10 | 0 | 40 | 226 | 148 |
Electrons | 30 | 19 | 11 | 0 | 38 | 191 | 140 |
Aviators | 30 | 18 | 12 | 0 | 36 | 220 | 176 |
Hounds | 30 | 14 | 15 | 1 | 29 | 155 | 162 |
Vikings | 30 | 14 | 15 | 1 | 29 | 149 | 183 |
Orioles | 30 | 14 | 16 | 0 | 28 | 160 | 166 |
Yankees | 30 | 12 | 18 | 0 | 24 | 140 | 200 |
Pirates | 30 | 12 | 18 | 0 | 24 | 158 | 196 |
Red Sox | 30 | 11 | 19 | 0 | 22 | 190 | 204 |
Rangers | 30 | 8 | 22 | 0 | 16 | 138 | 211 |
2016
Team | GP | W | L | T | Pts. | RF | RA |
---|---|---|---|---|---|---|---|
Aviators | 30 | 26 | 3 | 1 | 53 | 287 | 102 |
Electrons | 30 | 21 | 6 | 3 | 45 | 194 | 126 |
Browns | 30 | 22 | 7 | 1 | 45 | 217 | 145 |
Marlins | 30 | 17 | 11 | 2 | 36 | 204 | 143 |
Hounds | 30 | 18 | 12 | 0 | 36 | 194 | 151 |
Orioles | 30 | 13 | 15 | 2 | 28 | 170 | 140 |
Red Sox | 29 | 11 | 17 | 1 | 23 | 149 | 200 |
Vikings | 30 | 11 | 18 | 1 | 23 | 185 | 214 |
Pirates | 30 | 10 | 19 | 1 | 21 | 129 | 195 |
Rangers | 29 | 6 | 23 | 0 | 10 | 105 | 246 |
Yankees | 30 | 3 | 27 | 0 | 0 | 78 | 242 |
2017
Team | W | L | T | Pts | RF | RA |
---|---|---|---|---|---|---|
Aviators | 24 | 6 | 0 | 48 | 297 | 125 |
Orioles | 23 | 6 | 1 | 47 | 255 | 129 |
Electrons | 20 | 10 | 0 | 38 | 263 | 156 |
Yankees | 15 | 13 | 2 | 30** | 168 | 184 |
Browns | 14 | 14 | 2 | 30 | 196 | 209 |
Marlins | 14 | 15 | 1 | 29 | 209 | 168 |
Hounds | 14 | 16 | 0 | 28 | 182 | 189 |
Vikings | 12 | 18 | 0 | 24 | 173 | 264 |
Red Sox | 12 | 18 | 0 | 24 | 144 | 211 |
Pirates | 11 | 17 | 2 | 24 | 174 | 212 |
Astros | 2 | 28 | 0 | 2 | 89 | 307 |
2018
Team | GP | wins | loss | ties | pts | Runs For | Runs Against |
---|---|---|---|---|---|---|---|
Red Sox | 36 | 24 | 11 | 1 | 49 | 276 | 174 |
Marlins | 36 | 24 | 11 | 1 | 49 | 315 | 145 |
Browns | 36 | 23 | 13 | 0 | 46 | 231 | 163 |
Orioles | 35 | 19 | 14 | 2 | 40 | 254 | 176 |
Electrons | 36 | 19 | 15 | 2 | 40 | 261 | 165 |
Aviators | 38 | 19 | 19 | 0 | 38 | 271 | 146 |
Hounds | 34 | 17 | 17 | 0 | 34 | 237 | 195 |
Pirates | 33 | 16 | 16 | 1 | 33 | 218 | 212 |
Yankees | 32 | 12 | 20 | 0 | 24 | 220 | 222 |
Vikings | 35 | 10 | 24 | 1 | 21 | 223 | 293 |
Astros | 32 | 3 | 29 | 0 | 6 | 121 | 432 |
2019
Pos | Team | GP | Points | W | L | T |
---|---|---|---|---|---|---|
1 | Browns | 31 | 50 | 25 | 6 | 0 |
2 | Orioles | 30 | 46 | 23 | 7 | 0 |
3 | Aviators | 30 | 42 | 21 | 9 | 0 |
4 | Electrons | 32 | 40 | 20 | 12 | 0 |
5 | Marlins | 29 | 35 | 18 | 11 | 0 |
6 | Pirates | 31 | 35 | 17 | 13 | 1 |
7 | Hounds | 31 | 32 | 16 | 15 | 0 |
8 | Yankees | 32 | 28 | 14 | 18 | 0 |
9 | Vikings | 32 | 26 | 12 | 18 | 2 |
10 | Red Sox | 31 | 22 | 11 | 20 | 0 |
11 | Trojans | 30 | 9 | 4 | 25 | 1 |
12 | Ramirez Baseball | 31 | 2 | 2 | 29 | 0 |
2020
Team | W | L | T | Pts | RF | RA |
---|---|---|---|---|---|---|
Pirates | 22 | 4 | 0 | 44 | 213 | 91 |
Marlins | 21 | 5 | 0 | 42 | 234 | 121 |
Hounds | 20 | 5 | 1 | 41 | 197 | 85 |
Orioles | 20 | 6 | 0 | 40 | 209 | 104 |
Browns | 16 | 9 | 1 | 33 | 163 | 119 |
Trojans | 11 | 15 | 0 | 22 | 139 | 170 |
Vikings | 10 | 16 | 0 | 20 | 139 | 233 |
Degeneratex | 8 | 17 | 1 | 17 | 126 | 173 |
Yankees | 7 | 18 | 1 | 15 | 141 | 187 |
Electrons | 3 | 23 | 0 | 6 | 30 | 162 |
Aviators | 2 | 24 | 0 | 4 | 39 | 185 |
2021
Team | W | L | T | Pts | RF | RA |
---|---|---|---|---|---|---|
Dodgers | 20 | 7 | 0 | 40 | 215 | 77 |
Marlins | 19 | 7 | 1 | 39 | 283 | 155 |
Orioles | 19 | 8 | 0 | 38 | 190 | 99 |
Electrons | 18 | 9 | 0 | 36 | 210 | 129 |
White Sox | 15 | 12 | 0 | 30 | 186 | 189 |
Browns | 13 | 14 | 0 | 26 | 148 | 164 |
Hounds | 11 | 16 | 0 | 20 | 156 | 209 |
Vikings | 9 | 17 | 1 | 19 | 152 | 205 |
Degeneratex | 7 | 20 | 0 | 14 | 164 | 286 |
Trojans | 3 | 24 | 0 | 4 | 131 | 322 |
2022
Team | gp | W | L | T | Pts | RF | RA |
---|---|---|---|---|---|---|---|
Dodgers | 28 | 20 | 7 | 1 | 41 | 243 | 128 |
Electrons | 28 | 19 | 9 | 0 | 38 | 225 | 112 |
Marlins | 28 | 17 | 11 | 0 | 34 | 229 | 147 |
Vikings | 28 | 17 | 11 | 0 | 34 | 233 | 183 |
Hounds | 27 | 15 | 11 | 1 | 31 | 209 | 158 |
White Sox | 28 | 15 | 12 | 1 | 31 | 229 | 203 |
Blazers | 27 | 3 | 24 | 0 | 6 | 106 | 341 |
Degeneratex | 26 | 2 | 23 | 1 | 5 | 102 | 304 |
2023
TEAM | W | L | T | Pts | RF | RA |
---|---|---|---|---|---|---|
Dodgers | 22 | 6 | 0 | 44 | 290 | 119 |
Electrons | 21 | 6 | 1 | 43 | 244 | 104 |
Hounds | 21 | 7 | 0 | 42 | 229 | 118 |
Marlins | 18 | 10 | 0 | 36 | 269 | 186 |
Vikings | 11 | 15 | 2 | 24 | 187 | 206 |
White Sox | 11 | 17 | 0 | 22 | 173 | 234 |
Blazers | 4 | 23 | 1 | 7 | 124 | 339 |
Jammers | 2 | 26 | 0 | 2 | 121 | 331 |